2010 Ford Mustang Frontal Crash Test | |||||
Raiting | Head Injury Criterion | Chest deceleration (g's) | Femur load l/r1 (lb) | ||
Driver side | 5 of 5 | 469 | 38 | 327/656 | |
Pass side | 5 of 5 | 423 | 37 | 465/157 | |
2010 Ford Mustang Side Crash Test | |||||
Raiting | Head Injury Criterion(HIC) | Thoracic Trauma Index (TTI) | Pelvis Deceleration (g's) | ||
Driver side | 5 of 5 | No Data | 43 | 40 | |
Pass side | 1 of 5 | 1182 | 59 | 48 |
2010 Ford Mustang Rollover Test | |
Rollover Drive Rating | 5 of 5 |
Chance of rollover in single vehicle crash | 8% |
Static Stability Factor | 1.53 |
Driving Gear | RWD |
Tire Size | P235/55R17 |